> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dyxy.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported networks

> The eight networks DYXY supports and which products run on each.

DYXY supports eight networks. You pay network fees (gas) in each network's native token.

| Network | Type | Gas token |
| - | - | - |
| Ethereum | EVM, layer 1 | ETH |
| BNB Chain | EVM, layer 1 | BNB |
| Solana | Non-EVM, layer 1 | SOL |
| Arbitrum | EVM, Ethereum layer 2 | ETH |
| Base | EVM, Ethereum layer 2 | ETH |
| HyperEVM | EVM, Hyperliquid's smart contract layer | HYPE |
| Avalanche | EVM, C-Chain | AVAX |
| Robinhood Chain | EVM, built on the Arbitrum platform | ETH |

## Swap order types by network

Market and limit orders work on all eight networks. TWAP orders work on six.

| Network | Market | Limit | TWAP |
| - | :-: | :-: | :-: |
| Ethereum | ✓ | ✓ | ✓ |
| BNB Chain | ✓ | ✓ | ✓ |
| Solana | ✓ | ✓ | ✓ |
| Arbitrum | ✓ | ✓ | ✓ |
| Base | ✓ | ✓ | ✓ |
| HyperEVM | ✓ | ✓ | — |
| Avalanche | ✓ | ✓ | — |
| Robinhood Chain | ✓ | ✓ | ✓ |

## Where each product runs

Some products are not tied to the network your wallet is on. They run on a dedicated trading engine instead.

| Product | Runs on |
| - | - |
| [Swap](https://docs.dyxy.io/trade/swap/overview.md) | All eight networks |
| [Stocks](https://docs.dyxy.io/trade/stocks/overview.md) | The network of each token's issuer, such as BNB Chain, Solana, Base or Robinhood Chain |
| [Perps V1 and V2](https://docs.dyxy.io/trade/perps/overview.md) | Aster |
| [Perps Degen mode](https://docs.dyxy.io/trade/perps/degen-mode.md) | Hyperliquid (HyperEVM) |
| [Trading bots](https://docs.dyxy.io/bots/overview.md) | Hyperliquid (HyperEVM) |
| [Pools](https://docs.dyxy.io/earn/pools/overview.md) | Networks supported by PancakeSwap, Uniswap and Aerodrome |
| [Native staking](https://docs.dyxy.io/earn/staking/native.md) | Solana, Hyperliquid, Avalanche |
| [Liquid staking](https://docs.dyxy.io/earn/staking/liquid.md) | Solana (mSOL), Ethereum (osETH), Avalanche (sAVAX) |
| [Pooled staking](https://docs.dyxy.io/earn/staking/pooled.md) | Ethereum, through StakeWise |
| [Lend](https://docs.dyxy.io/earn/lend/overview.md) | Networks supported by Aave, Morpho, Kamino and Fluid |

## Switching networks

Pick a network from the network selector in the header. DYXY asks your wallet to switch. If the network is not yet in your wallet, the wallet asks you to add it first. Approve both requests to continue.

> [!NOTE]
>
> Assets do not move between networks when you switch. Your tokens on Ethereum stay on Ethereum. To use them on another network, bridge them first.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.